Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 07:24:55 | 16 | 11,959 | 4,080,371 24.01% | 17,000,000 | 0.2417 | 0.000986 | ||
05/30/2026, 07:24:50 | 6 | 4,538 | 3,102,861 18.26% | 17,000,000 | 0.017782 | 0.000055 | ||
05/30/2026, 07:24:45 | 14 | 8,142 | 3,809,211 22.41% | 17,000,000 | 0.024598 | 0.000093 | ||
05/30/2026, 07:24:40 | 9 | 6,983 | 3,451,003 20.31% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/30/2026, 07:24:35 | 10 | 6,231 | 3,518,399 20.7% | 17,000,000 | 0.061625 | 0.000216 | ||
05/30/2026, 07:24:30 | 22 | 23,343 | 6,002,331 35.31% | 17,000,000 | 1.744861 | 0.010473 | ||
05/30/2026, 07:24:25 | 34 | 25,729 | 9,317,494 54.81% | 17,000,000 | 0.244182 | 0.002275 | ||
05/30/2026, 07:24:20 | 8 | 14,778 | 3,281,285 19.31% | 17,000,000 | 0.112577 | 0.000369 | ||
05/30/2026, 07:24:15 | 11 | 6,548 | 4,184,860 24.62% | 17,000,000 | 0.189481 | 0.000792 | ||
05/30/2026, 07:24:10 | 11 | 10,073 | 4,236,327 24.92% | 17,000,000 | 0.190513 | 0.000807 | ||
05/30/2026, 07:24:05 | 11 | 6,529 | 3,632,486 21.37% | 17,000,000 | 0.043899 | 0.000159 | ||
05/30/2026, 07:24:00 | 22 | 16,413 | 6,847,161 40.28% | 17,000,000 | 0.109302 | 0.000748 | ||
05/30/2026, 07:23:55 | 8 | 6,331 | 7,656,742 45.04% | 17,000,000 | 0.062475 | 0.000478 | ||
05/30/2026, 07:23:50 | 20 | 12,088 | 8,909,303 52.41% | 17,000,000 | 0.168066 | 0.001497 | ||
05/30/2026, 07:23:45 | 2 | 2,196 | 455,879 2.69% | 17,000,000 | 0.507369 | 0.000231 | ||
05/30/2026, 07:23:40 | 10 | 9,102 | 8,231,303 48.42% | 17,000,000 | 0.079105 | 0.000651 | ||
05/30/2026, 07:23:35 | 19 | 13,318 | 8,141,613 47.9% | 17,000,000 | 0.065158 | 0.00053 | ||
05/30/2026, 07:23:30 | 1 | 1,166 | 1,230,541 7.24% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/30/2026, 07:23:25 | 25 | 20,417 | 10,508,689 61.82% | 16,999,984 | 0.503807 | 0.005294 | ||
05/30/2026, 07:23:15 | 9 | 6,592 | 7,668,070 45.16% | 16,983,400 | 0.725102 | 0.00556 |
