Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:28:55 | 14 | 10,469 | 2,757,615 16.23% | 17,000,000 | 0.240709 | 0.000663 | ||
05/30/2026, 05:28:50 | 26 | 19,235 | 3,707,322 21.81% | 17,000,000 | 0.267569 | 0.000991 | ||
05/30/2026, 05:28:45 | 19 | 15,905 | 3,287,744 19.34% | 17,000,000 | 0.35083 | 0.001153 | ||
05/30/2026, 05:28:40 | 23 | 143,063 | 7,912,260 46.55% | 17,000,000 | 0.13195 | 0.001044 | ||
05/30/2026, 05:28:35 | 15 | 10,819 | 2,822,146 16.61% | 17,000,000 | 0.138988 | 0.000392 | ||
05/30/2026, 05:28:30 | 22 | 14,437 | 4,232,952 24.9% | 16,999,984 | 0.530077 | 0.002243 | ||
05/30/2026, 05:28:25 | 18 | 15,634 | 3,434,684 20.23% | 16,983,400 | 0.251734 | 0.000864 | ||
05/30/2026, 05:28:20 | 5 | 4,359 | 838,217 4.94% | 17,000,000 | 1.113116 | 0.000933 | ||
05/30/2026, 05:28:15 | 17 | 10,541 | 2,616,907 15.4% | 17,000,000 | 0.086807 | 0.000227 | ||
05/30/2026, 05:28:10 | 15 | 13,125 | 3,233,447 19.03% | 17,000,000 | 0.367049 | 0.001186 | ||
05/30/2026, 05:28:05 | 9 | 6,187 | 2,189,968 12.89% | 17,000,000 | 0.209331 | 0.000458 | ||
05/30/2026, 05:28:00 | 16 | 14,114 | 2,922,822 17.2% | 17,000,000 | 0.155944 | 0.000455 | ||
05/30/2026, 05:27:55 | 19 | 14,349 | 3,203,605 18.85% | 17,000,000 | 0.087561 | 0.00028 | ||
05/30/2026, 05:27:45 | 18 | 18,397 | 3,458,177 20.35% | 17,000,000 | 0.005562 | 0.000019 | ||
05/30/2026, 05:27:40 | 17 | 14,226 | 2,854,890 16.8% | 17,000,000 | 0.010387 | 0.000029 | ||
05/30/2026, 05:27:35 | 12 | 10,827 | 2,516,159 14.81% | 17,000,000 | 0.088544 | 0.000222 | ||
05/30/2026, 05:27:30 | 26 | 20,340 | 3,512,243 20.67% | 17,000,000 | 0.130213 | 0.000457 | ||
05/30/2026, 05:27:25 | 13 | 9,169 | 2,395,539 14.1% | 17,000,000 | 0.523351 | 0.001253 | ||
05/30/2026, 05:27:20 | 23 | 15,520 | 3,374,052 19.85% | 17,000,000 | 0.217279 | 0.000733 | ||
05/30/2026, 05:27:15 | 26 | 25,535 | 5,438,593 32% | 17,000,000 | 0.348741 | 0.001896 |
