Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 17:41:55 | 37 | 34,232 | 12,657,030 74.46% | 17,000,000 | 0.090002 | 0.001139 | ||
05/29/2026, 17:41:50 | 15 | 8,144 | 3,283,154 19.32% | 17,000,000 | 0.011882 | 0.000039 | ||
05/29/2026, 17:41:45 | 41 | 29,317 | 10,358,010 60.93% | 16,999,984 | 0.108793 | 0.001126 | ||
05/29/2026, 17:41:40 | 22 | 27,936 | 11,613,890 68.39% | 16,983,400 | 0.192155 | 0.002231 | ||
05/29/2026, 17:41:35 | 38 | 27,478 | 9,464,707 55.68% | 17,000,000 | 1.247744 | 0.011809 | ||
05/29/2026, 17:41:30 | 26 | 28,466 | 11,633,153 68.44% | 17,000,000 | 2.516295 | 0.029272 | ||
05/29/2026, 17:41:25 | 7 | 3,322 | 1,770,595 10.42% | 17,000,000 | 10.06732 | 0.017825 | ||
05/29/2026, 17:41:20 | 66 | 41,425 | 9,191,770 54.07% | 17,000,000 | 0.101779 | 0.000935 | ||
05/29/2026, 17:41:15 | 14 | 21,297 | 8,449,306 49.71% | 17,000,000 | 0.052901 | 0.000446 | ||
05/29/2026, 17:41:10 | 36 | 27,950 | 3,552,764 20.9% | 17,000,000 | 0.283032 | 0.001005 | ||
05/29/2026, 17:41:05 | 31 | 33,822 | 11,003,963 64.73% | 17,000,000 | 0.234756 | 0.002583 | ||
05/29/2026, 17:40:55 | 12 | 18,035 | 8,351,413 49.13% | 17,000,000 | 0.061185 | 0.00051 | ||
05/29/2026, 17:40:50 | 14 | 7,801 | 1,902,521 11.2% | 17,000,000 | 0.20263 | 0.000385 | ||
05/29/2026, 17:40:45 | 20 | 23,337 | 9,684,581 56.97% | 17,000,000 | 0.055781 | 0.00054 | ||
05/29/2026, 17:40:40 | 14 | 12,296 | 3,002,900 17.67% | 17,000,000 | 0.214313 | 0.000643 | ||
05/29/2026, 17:40:35 | 23 | 20,869 | 3,934,827 23.15% | 17,000,000 | 0.393522 | 0.001548 | ||
05/29/2026, 17:40:30 | 22 | 29,853 | 10,772,381 63.37% | 17,000,000 | 0.088061 | 0.000948 | ||
05/29/2026, 17:40:25 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/29/2026, 17:40:20 | 21 | 13,903 | 3,597,499 21.17% | 17,000,000 | 0.342222 | 0.001231 | ||
05/29/2026, 17:40:15 | 30 | 37,029 | 10,393,679 61.14% | 17,000,000 | 0.11448 | 0.001189 |
