Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:26:30 | 25 | 38,060 | 11,683,109 68.73% | 17,000,000 | 0.220704 | 0.002578 | ||
05/30/2026, 00:26:25 | 13 | 5,505 | 2,483,761 14.62% | 17,000,000 | 0.000154 | < 0.000001 | ||
05/30/2026, 00:26:20 | 25 | 29,884 | 12,283,341 72.26% | 16,999,984 | 0.476893 | 0.005857 | ||
05/30/2026, 00:26:15 | 53 | 54,884 | 14,069,042 82.84% | 16,983,400 | 0.134222 | 0.001888 | ||
05/30/2026, 00:26:10 | 7 | 4,593 | 1,131,429 6.66% | 17,000,000 | 0.465259 | 0.000526 | ||
05/30/2026, 00:26:05 | 22 | 16,095 | 4,356,351 25.63% | 17,000,000 | 0.404581 | 0.001762 | ||
05/30/2026, 00:26:00 | 32 | 30,139 | 11,160,128 65.65% | 17,000,000 | 0.219528 | 0.002449 | ||
05/30/2026, 00:25:55 | 43 | 31,512 | 6,541,509 38.48% | 17,000,000 | 0.742106 | 0.004854 | ||
05/30/2026, 00:25:50 | 27 | 40,203 | 12,096,888 71.16% | 17,000,000 | 0.175128 | 0.002118 | ||
05/30/2026, 00:25:45 | 26 | 23,702 | 6,366,607 37.46% | 17,000,000 | 0.436661 | 0.00278 | ||
05/30/2026, 00:25:40 | 34 | 23,507 | 6,660,082 39.18% | 17,000,000 | 1.009005 | 0.00672 | ||
05/30/2026, 00:25:35 | 37 | 30,160 | 9,501,266 55.89% | 17,000,000 | 6.365971 | 0.060484 | ||
05/30/2026, 00:25:30 | 27 | 35,666 | 12,394,101 72.91% | 17,000,000 | 8.522211 | 0.105625 | ||
05/30/2026, 00:25:25 | 43 | 31,361 | 6,480,962 38.13% | 17,000,000 | 0.459578 | 0.002978 | ||
05/30/2026, 00:25:20 | 39 | 25,548 | 4,941,573 29.07% | 17,000,000 | 0.056134 | 0.000277 | ||
05/30/2026, 00:25:15 | 48 | 159,754 | 10,102,266 59.43% | 17,000,000 | 0.213895 | 0.00216 | ||
05/30/2026, 00:25:10 | 50 | 50,922 | 16,917,754 99.52% | 17,000,000 | 0.314458 | 0.005319 | ||
05/30/2026, 00:25:05 | 25 | 19,598 | 3,376,199 19.86% | 17,000,000 | 1.997746 | 0.006744 | ||
05/30/2026, 00:24:50 | 30 | 39,479 | 11,644,382 68.5% | 17,000,000 | 0.106888 | 0.001244 | ||
05/30/2026, 00:24:45 | 38 | 37,919 | 14,337,534 84.34% | 17,000,000 | 0.127357 | 0.001825 |
