Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 09:34:21 | 1 | 727 | 41,639 0.01% | 281,474,976,710,655 | 1.230045 | 0.000035 | ||
05/31/2026, 09:34:21 | 2 | 1,681 | 283,990 0.01% | 281,474,976,710,655 | 1.014796 | 0.000201 | ||
05/31/2026, 09:34:20 | 1 | 1,119 | 144,515 0.01% | 281,474,976,710,655 | 1.01479 | 0.000102 | ||
05/31/2026, 09:34:19 | 1 | 2,014 | 408,253 0.01% | 281,474,976,710,655 | 1.242344 | 0.000355 | ||
05/31/2026, 09:34:14 | 5 | 4,654 | 954,463 0.01% | 281,474,976,710,655 | 1.115007 | 0.000744 | ||
05/31/2026, 09:34:09 | 1 | 1,127 | 71,982 0.01% | 281,474,976,710,655 | 1.025002 | 0.000051 | ||
05/31/2026, 09:34:04 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230006 | 0.000035 | ||
05/31/2026, 09:33:47 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230006 | 0.000035 | ||
05/31/2026, 09:33:42 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025005 | 0.000028 | ||
05/31/2026, 09:33:38 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025005 | 0.000041 | ||
05/31/2026, 09:33:28 | 1 | 726 | 41,651 0.01% | 281,474,976,710,655 | 1.230025 | 0.000035 | ||
05/31/2026, 09:33:20 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025026 | 0.000041 | ||
05/31/2026, 09:33:15 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230043 | 0.000035 | ||
05/31/2026, 09:33:10 | 1 | 2,078 | 468,249 0.01% | 281,474,976,710,655 | 1.298685 | 0.000425 | ||
05/31/2026, 09:33:00 | 1 | 2,078 | 468,249 0.01% | 281,474,976,710,655 | 1.03526 | 0.000339 | ||
05/31/2026, 09:32:59 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230045 | 0.000035 | ||
05/31/2026, 09:32:51 | 1 | 2,078 | 476,165 0.01% | 281,474,976,710,655 | 1.035283 | 0.000345 | ||
05/31/2026, 09:32:46 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230004 | 0.000035 | ||
05/31/2026, 09:32:39 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025071 | 0.000028 | ||
05/31/2026, 09:32:38 | 1 | 2,078 | 476,165 0.01% | 281,474,976,710,655 | 1.115662 | 0.000371 |
