Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:50:54 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025087 | 0.000041 | ||
05/30/2026, 06:50:49 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025086 | 0.000041 | ||
05/30/2026, 06:50:43 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 | ||
05/30/2026, 06:50:18 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025091 | 0.000028 | ||
05/30/2026, 06:50:13 | 2 | 1,150 | 118,951 0.01% | 281,474,976,710,655 | 1.00957 | 0.000084 | ||
05/30/2026, 06:50:08 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025108 | 0.000028 | ||
05/30/2026, 06:50:03 | 1 | 1,119 | 141,995 0.01% | 281,474,976,710,655 | 1.014844 | 0.0001 | ||
05/30/2026, 06:49:59 | 1 | 1,119 | 141,963 0.01% | 281,474,976,710,655 | 1.014837 | 0.0001 | ||
05/30/2026, 06:49:58 | 1 | 1,119 | 144,515 0.01% | 281,474,976,710,655 | 1.014837 | 0.000102 | ||
05/30/2026, 06:49:58 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014837 | 0.000105 | ||
05/30/2026, 06:49:55 | 1 | 1,247 | 147,919 0.01% | 281,474,976,710,655 | 1.014837 | 0.000105 | ||
05/30/2026, 06:49:54 | 1 | 1,247 | 147,930 0.01% | 281,474,976,710,655 | 1.014837 | 0.000105 | ||
05/30/2026, 06:49:53 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025087 | 0.000041 | ||
05/30/2026, 06:49:47 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025087 | 0.000028 | ||
05/30/2026, 06:49:41 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 | ||
05/30/2026, 06:49:40 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025087 | 0.000028 | ||
05/30/2026, 06:49:26 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
05/30/2026, 06:49:09 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
05/30/2026, 06:49:07 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025085 | 0.000041 | ||
05/30/2026, 06:48:39 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025087 | 0.000028 |
