Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 14:01:40 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025065 | 0.000041 | ||
05/29/2026, 14:01:38 | 1 | 740 | 161,795 0.01% | 281,474,976,710,655 | 1.250504 | 0.000141 | ||
05/29/2026, 14:01:18 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.013655 | 0.000055 | ||
05/29/2026, 14:01:09 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025006 | 0.000028 | ||
05/29/2026, 14:00:57 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025009 | 0.000028 | ||
05/29/2026, 14:00:45 | 2 | 1,111 | 132,223 0.01% | 281,474,976,710,655 | 1.023205 | 0.000094 | ||
05/29/2026, 14:00:44 | 4 | 1,777 | 179,767 0.01% | 281,474,976,710,655 | 1.014753 | 0.000127 | ||
05/29/2026, 14:00:43 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.014753 | 0.000031 | ||
05/29/2026, 14:00:19 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.013655 | 0.000055 | ||
05/29/2026, 14:00:05 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025004 | 0.000028 | ||
05/29/2026, 13:59:38 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.013655 | 0.000014 | ||
05/29/2026, 13:59:12 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.013655 | 0.000055 | ||
05/29/2026, 13:58:36 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.013655 | 0.000014 | ||
05/29/2026, 13:58:04 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.013661 | 0.000055 | ||
05/29/2026, 13:57:35 | 1 | 844 | 410,051 0.01% | 281,474,976,710,655 | 1.025005 | 0.000294 | ||
05/29/2026, 13:57:29 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025005 | 0.000041 | ||
05/29/2026, 13:57:29 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.013661 | 0.000014 | ||
05/29/2026, 13:57:13 | 2 | 1,268 | 844,980 0.01% | 281,474,976,710,655 | 1.025585 | 0.000606 | ||
05/29/2026, 13:57:09 | 2 | 1,352 | 388,447 0.01% | 281,474,976,710,655 | 1.160066 | 0.000315 | ||
05/29/2026, 13:57:07 | 1 | 844 | 552,752 0.01% | 281,474,976,710,655 | 1.025012 | 0.000396 |
