Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 13:28:45 | 1 | 967 | 404,065 0.01% | 281,474,976,710,655 | 1.025002 | 0.000289 | ||
05/30/2026, 13:28:42 | 1 | 965 | 405,186 0.01% | 281,474,976,710,655 | 1.128049 | 0.000319 | ||
05/30/2026, 13:28:21 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025002 | 0.000028 | ||
05/30/2026, 13:28:10 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.006045 | 0.000014 | ||
05/30/2026, 13:27:39 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.006045 | 0.000055 | ||
05/30/2026, 13:27:24 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025002 | 0.000028 | ||
05/30/2026, 13:27:04 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.006045 | 0.000014 | ||
05/30/2026, 13:26:59 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025022 | 0.000028 | ||
05/30/2026, 13:26:55 | 1 | 866 | 283,927 0.01% | 281,474,976,710,655 | 1.173061 | 0.000233 | ||
05/30/2026, 13:26:47 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025032 | 0.000028 | ||
05/30/2026, 13:26:32 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.006045 | 0.000055 | ||
05/30/2026, 13:26:32 | 1 | 872 | 294,395 0.01% | 281,474,976,710,655 | 1.145952 | 0.000236 | ||
05/30/2026, 13:26:27 | 1 | 872 | 295,695 0.01% | 281,474,976,710,655 | 1.294179 | 0.000267 | ||
05/30/2026, 13:26:01 | 1 | 968 | 528,902 0.01% | 281,474,976,710,655 | 1.345005 | 0.000497 | ||
05/30/2026, 13:25:59 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.006045 | 0.000014 | ||
05/30/2026, 13:25:55 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025008 | 0.000028 | ||
05/30/2026, 13:25:55 | 1 | 873 | 412,528 0.01% | 281,474,976,710,655 | 2.062789 | 0.000595 | ||
05/30/2026, 13:25:49 | 6 | 2,387 | 269,654 0.01% | 281,474,976,710,655 | 1.014753 | 0.000191 | ||
05/30/2026, 13:25:44 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.014751 | 0.000031 | ||
05/30/2026, 13:25:32 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.006045 | 0.000055 |
