Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:19:06 | 1 | 1,480 | 566,530 0.01% | 281,474,976,710,655 | 1.032909 | 0.000409 | ||
05/30/2026, 00:18:55 | 1 | 731 | 2,003,740 0.01% | 281,474,976,710,655 | 1.117 | 0.001566 | ||
05/30/2026, 00:18:45 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032734 | 0.000029 | ||
05/30/2026, 00:18:32 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032734 | 0.000029 | ||
05/30/2026, 00:18:21 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032743 | 0.000029 | ||
05/30/2026, 00:18:17 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.032761 | 0.000041 | ||
05/30/2026, 00:18:08 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032774 | 0.000029 | ||
05/30/2026, 00:18:07 | 1 | 1,502 | 348,217 0.01% | 281,474,976,710,655 | 1.032755 | 0.000251 | ||
05/30/2026, 00:18:04 | 1 | 4,350 | 455,270 0.01% | 281,474,976,710,655 | 1.043353 | 0.000332 | ||
05/30/2026, 00:17:50 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.03275 | 0.000029 | ||
05/30/2026, 00:17:48 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.032755 | 0.000041 | ||
05/30/2026, 00:17:47 | 1 | 4,350 | 455,270 0.01% | 281,474,976,710,655 | 1.043119 | 0.000332 | ||
05/30/2026, 00:17:38 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.032765 | 0.000041 | ||
05/30/2026, 00:17:36 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032796 | 0.000029 | ||
05/30/2026, 00:17:33 | 1 | 4,350 | 460,062 0.01% | 281,474,976,710,655 | 1.057717 | 0.00034 | ||
05/30/2026, 00:17:13 | 1 | 4,350 | 463,279 0.01% | 281,474,976,710,655 | 1.048927 | 0.00034 | ||
05/30/2026, 00:17:06 | 3 | 2,243 | 428,505 0.01% | 281,474,976,710,655 | 1.022448 | 0.000306 | ||
05/30/2026, 00:17:01 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.022463 | 0.000105 | ||
05/30/2026, 00:16:57 | 2 | 1,937 | 295,882 0.01% | 281,474,976,710,655 | 1.022421 | 0.000211 | ||
05/30/2026, 00:16:51 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.032791 | 0.000029 |
