Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 22:06:49 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.032731 | 0.000041 | ||
05/29/2026, 22:06:28 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001101 | 0.000055 | ||
05/29/2026, 22:06:15 | 1 | 2,212 | 165,377 0.01% | 281,474,976,710,655 | 1.126 | 0.00013 | ||
05/29/2026, 22:06:08 | 2 | 1,140 | 71,255 0.01% | 281,474,976,710,655 | 1.073289 | 0.000053 | ||
05/29/2026, 22:06:03 | 1 | 728 | 48,637 0.01% | 281,474,976,710,655 | 1.117 | 0.000038 | ||
05/29/2026, 22:05:58 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.032754 | 0.000041 | ||
05/29/2026, 22:05:51 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001101 | 0.000014 | ||
05/29/2026, 22:05:50 | 7 | 2,692 | 319,224 0.01% | 281,474,976,710,655 | 1.022444 | 0.000228 | ||
05/29/2026, 22:05:45 | 2 | 1,300 | 603,476 0.01% | 281,474,976,710,655 | 1.043814 | 0.00044 | ||
05/29/2026, 22:05:44 | 1 | 929 | 367,232 0.01% | 281,474,976,710,655 | 1.016817 | 0.000261 | ||
05/29/2026, 22:05:43 | 2 | 1,203 | 444,624 0.01% | 281,474,976,710,655 | 1.078819 | 0.000335 | ||
05/29/2026, 22:05:39 | 1 | 916 | 258,724 0.01% | 281,474,976,710,655 | 1.293936 | 0.000234 | ||
05/29/2026, 22:05:38 | 2 | 1,325 | 492,495 0.01% | 281,474,976,710,655 | 1.233514 | 0.000425 | ||
05/29/2026, 22:05:33 | 1 | 941 | 252,639 0.01% | 281,474,976,710,655 | 1.484184 | 0.000262 | ||
05/29/2026, 22:05:32 | 1 | 941 | 90,242 0.01% | 281,474,976,710,655 | 1.007913 | 0.000063 | ||
05/29/2026, 22:05:32 | 1 | 941 | 362,127 0.01% | 281,474,976,710,655 | 1.209858 | 0.000306 | ||
05/29/2026, 22:05:32 | 2 | 1,325 | 337,668 0.01% | 281,474,976,710,655 | 1.17345 | 0.000277 | ||
05/29/2026, 22:05:31 | 1 | 884 | 476,256 0.01% | 281,474,976,710,655 | 1.061189 | 0.000353 | ||
05/29/2026, 22:05:31 | 1 | 941 | 259,417 0.01% | 281,474,976,710,655 | 1.630866 | 0.000296 | ||
05/29/2026, 22:05:31 | 2 | 1,663 | 423,835 0.01% | 281,474,976,710,655 | 8.300626 | 0.002462 |
