Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:42:34 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
05/30/2026, 06:42:23 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025087 | 0.000028 | ||
05/30/2026, 06:42:21 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025087 | 0.000041 | ||
05/30/2026, 06:42:13 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025086 | 0.000028 | ||
05/30/2026, 06:42:09 | 1 | 2,059 | 3,672,932 0.01% | 281,474,976,710,655 | 1.02508 | 0.002635 | ||
05/30/2026, 06:42:07 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025086 | 0.000028 | ||
05/30/2026, 06:42:02 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 | ||
05/30/2026, 06:41:48 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025087 | 0.000041 | ||
05/30/2026, 06:41:41 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025092 | 0.000028 | ||
05/30/2026, 06:41:38 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025092 | 0.000028 | ||
05/30/2026, 06:41:33 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025097 | 0.000028 | ||
05/30/2026, 06:41:31 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025085 | 0.000041 | ||
05/30/2026, 06:41:31 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 | ||
05/30/2026, 06:41:06 | 1 | 2,059 | 3,672,932 0.01% | 281,474,976,710,655 | 1.02509 | 0.002635 | ||
05/30/2026, 06:41:01 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02509 | 0.000028 | ||
05/30/2026, 06:40:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001618 | 0.000014 | ||
05/30/2026, 06:40:50 | 6 | 2,387 | 269,654 0.01% | 281,474,976,710,655 | 1.014834 | 0.000191 | ||
05/30/2026, 06:40:45 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025087 | 0.000028 | ||
05/30/2026, 06:40:43 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025085 | 0.000028 | ||
05/30/2026, 06:40:30 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.001618 | 0.000055 |
