Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/31/2026, 07:05:55 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:05:45 | 17 | 0 | 2,478 | 357,000 4.47% | 8,000,000 | 11.352941 | 2.052053 | ||
05/31/2026, 07:05:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:05:39 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:05:32 | 17 | 0 | 2,487 | 357,000 4.47% | 8,000,000 | 11.352941 | 2.052053 | ||
05/31/2026, 07:05:22 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:05:11 | 17 | 0 | 2,484 | 357,033 4.47% | 8,000,000 | 11.353 | 2.052053 | ||
05/31/2026, 07:04:59 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:04:48 | 18 | 0 | 2,601 | 378,000 4.73% | 8,000,000 | 11.388888 | 2.052305 | ||
05/31/2026, 07:04:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:04:32 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:04:28 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:04:15 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:04:08 | 19 | 0 | 2,709 | 399,000 4.99% | 8,000,000 | 12.263157 | 2.052893 | ||
05/31/2026, 07:03:38 | 17 | 0 | 2,487 | 357,033 4.47% | 8,000,000 | 11.351984 | 2.052053 | ||
05/31/2026, 07:03:37 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:03:30 | 19 | 1 | 3,250 | 399,033 4.99% | 8,000,000 | 11.4211 | 2.052557 | ||
05/31/2026, 07:03:23 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:03:21 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/31/2026, 07:02:56 | 25 | 0 | 3,377 | 525,033 6.57% | 8,000,000 | 11.548028 | 2.054063 |
