Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
165 | 06/04/2026, 11:00:45 | 216,311 | 10,000 28.24592225 | 0.1711874 | ||
1 | 06/04/2026, 10:59:54 | 957 | 10,000 | 0DOGE | ||
1 | 06/04/2026, 10:59:39 | 916 | 10,000 | 0DOGE | ||
3 | 06/04/2026, 10:59:24 | 1,691 | 10,000 1.588 | 0.52933333 | ||
62 | 06/04/2026, 10:59:12 | 17,559 | 10,000 26.63182774 | 0.4295456 | ||
7 | 06/04/2026, 10:53:26 | 4,532 | 10,000 8.18941528 | 1.16991646 | ||
4 | 06/04/2026, 10:52:50 | 2,508 | 10,000 5.59652416 | 1.39913104 | ||
4 | 06/04/2026, 10:52:14 | 26,240 | 10,000 22.3363241 | 5.58408102 | ||
1 | 06/04/2026, 10:51:45 | 853 | 10,000 | 0DOGE | ||
3 | 06/04/2026, 10:51:27 | 1,343 | 10,000 1.26343868 | 0.42114622 | ||
4 | 06/04/2026, 10:51:12 | 3,695 | 10,000 5.312 | 1.328 | ||
119 | 06/04/2026, 10:50:46 | 46,324 | 10,000 17.85473216 | 0.15003976 | ||
2 | 06/04/2026, 10:47:09 | 2,007 | 10,000 2.2 | 1.1 | ||
45 | 06/04/2026, 10:46:21 | 23,353 | 10,000 39.7786725 | 0.8839705 | ||
1 | 06/04/2026, 10:42:12 | 963 | 10,000 | 0DOGE | ||
8 | 06/04/2026, 10:42:07 | 98,598 | 10,000 4.76 | 0.595 | ||
48 | 06/04/2026, 10:41:20 | 87,490 | 10,000 92.49930274 | 1.9270688 | ||
48 | 06/04/2026, 10:38:19 | 10,319 | 10,000 0.94056016 | 0.019595 | ||
4 | 06/04/2026, 10:38:01 | 35,306 | 10,000 36.21 | 9.0525 | ||
6 | 06/04/2026, 10:37:36 | 1,824 | 10,000 0.08385555 | 0.01397592 |
