Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
51 | 05/29/2026, 07:05:39 | 20,692 | 10,000 36.37620622 | 0.71325894 | ||
5 | 05/29/2026, 06:59:16 | 2,994 | 10,000 3.2145376 | 0.64290752 | ||
6 | 05/29/2026, 06:58:26 | 2,259 | 10,000 5.2476328 | 0.87460546 | ||
2 | 05/29/2026, 06:57:38 | 1,109 | 10,000 1.13 | 0.565 | ||
55 | 05/29/2026, 06:56:31 | 19,209 | 10,000 41.84167656 | 0.76075775 | ||
5 | 05/29/2026, 06:47:05 | 1,907 | 10,000 1.12668 | 0.225336 | ||
5 | 05/29/2026, 06:46:56 | 1,916 | 10,000 0.0637 | 0.01274 | ||
2 | 05/29/2026, 06:46:41 | 1,087 | 10,000 0.912 | 0.456 | ||
2 | 05/29/2026, 06:46:20 | 2,743 | 10,000 0.017 | 0.0085 | ||
47 | 05/29/2026, 06:46:18 | 14,313 | 10,000 9.83992392 | 0.20936008 | ||
4 | 05/29/2026, 06:45:15 | 1,695 | 10,000 1.0252 | 0.2563 | ||
14 | 05/29/2026, 06:44:48 | 5,226 | 10,000 6.5476797 | 0.4676914 | ||
13 | 05/29/2026, 06:44:09 | 4,891 | 10,000 7.29618524 | 0.56124501 | ||
13 | 05/29/2026, 06:41:47 | 4,608 | 10,000 10.75846212 | 0.827574 | ||
10 | 05/29/2026, 06:39:35 | 2,937 | 10,000 0.52593376 | 0.05259337 | ||
1 | 05/29/2026, 06:39:11 | 917 | 10,000 | 0DOGE | ||
4 | 05/29/2026, 06:39:06 | 1,688 | 10,000 1.76452992 | 0.44113248 | ||
13 | 05/29/2026, 06:38:27 | 9,636 | 10,000 0.88939246 | 0.0684148 | ||
4 | 05/29/2026, 06:38:01 | 1,596 | 10,000 0.04422266 | 0.01105566 | ||
2 | 05/29/2026, 06:37:52 | 1,271 | 10,000 1.243 | 0.6215 |
