Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
62 | 05/28/2026, 22:11:48 | 27,721 | 10,000 17.49440284 | 0.28216778 | ||
5 | 05/28/2026, 22:09:01 | 2,320 | 10,000 4.046 | 0.8092 | ||
36 | 05/28/2026, 22:08:38 | 28,851 | 10,000 8.39936412 | 0.23331567 | ||
12 | 05/28/2026, 22:08:24 | 3,766 | 10,000 4.22599066 | 0.35216588 | ||
15 | 05/28/2026, 22:07:27 | 5,521 | 10,000 7.80024067 | 0.52001604 | ||
22 | 05/28/2026, 22:06:18 | 16,483 | 10,000 3.86203732 | 0.17554715 | ||
16 | 05/28/2026, 22:05:54 | 5,747 | 10,000 11.35443911 | 0.70965244 | ||
27 | 05/28/2026, 22:04:43 | 7,849 | 10,000 10.6186022 | 0.39328156 | ||
46 | 05/28/2026, 22:02:27 | 12,672 | 10,000 6.44494628 | 0.14010752 | ||
24 | 05/28/2026, 22:01:22 | 33,957 | 10,000 41.44716708 | 1.72696529 | ||
1 | 05/28/2026, 21:59:09 | 963 | 10,000 | 0DOGE | ||
1 | 05/28/2026, 21:59:07 | 1,021 | 10,000 | 0DOGE | ||
32 | 05/28/2026, 21:59:00 | 8,605 | 10,000 3.6749397 | 0.11484186 | ||
15 | 05/28/2026, 21:58:31 | 5,472 | 10,000 10.12828828 | 0.67521921 | ||
9 | 05/28/2026, 21:56:55 | 4,661 | 10,000 4.37873894 | 0.48652654 | ||
8 | 05/28/2026, 21:56:40 | 3,695 | 10,000 4.0557356 | 0.50696695 | ||
48 | 05/28/2026, 21:55:42 | 18,405 | 10,000 1.84607397 | 0.03845987 | ||
15 | 05/28/2026, 21:54:27 | 8,144 | 10,000 13.19578632 | 0.87971908 | ||
40 | 05/28/2026, 21:52:52 | 12,322 | 10,000 4.54141586 | 0.11353539 | ||
15 | 05/28/2026, 21:52:24 | 4,490 | 10,000 5.62027116 | 0.37468474 |
