Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
51 | 05/28/2026, 05:57:41 | 15,971 | 10,000 13.64230487 | 0.26749617 | ||
1 | 05/28/2026, 05:55:49 | 1,021 | 10,000 | 0DOGE | ||
16 | 05/28/2026, 05:55:25 | 5,223 | 10,000 8.86162858 | 0.55385178 | ||
3 | 05/28/2026, 05:54:07 | 1,610 | 10,000 1.57390625 | 0.52463541 | ||
10 | 05/28/2026, 05:53:52 | 3,730 | 10,000 3.6287 | 0.36287 | ||
7 | 05/28/2026, 05:53:23 | 2,989 | 10,000 4.20898496 | 0.60128356 | ||
23 | 05/28/2026, 05:52:15 | 6,804 | 10,000 2.88584526 | 0.12547153 | ||
6 | 05/28/2026, 05:51:32 | 1,993 | 10,000 2.75513395 | 0.45918899 | ||
50 | 05/28/2026, 05:50:46 | 13,969 | 10,000 2.50365939 | 0.05007318 | ||
5 | 05/28/2026, 05:50:15 | 2,083 | 10,000 3.5778 | 0.71556 | ||
20 | 05/28/2026, 05:49:12 | 5,423 | 10,000 11.36370637 | 0.56818531 | ||
36 | 05/28/2026, 05:45:53 | 9,189 | 10,000 3.18717438 | 0.08853262 | ||
14 | 05/28/2026, 05:44:49 | 4,177 | 10,000 7.43802663 | 0.53128761 | ||
7 | 05/28/2026, 05:42:47 | 2,272 | 10,000 1.82597942 | 0.2608542 | ||
2 | 05/28/2026, 05:42:07 | 1,092 | 10,000 0.1135876 | 0.0567938 | ||
6 | 05/28/2026, 05:41:53 | 3,643 | 10,000 0.63322679 | 0.10553779 | ||
6 | 05/28/2026, 05:41:32 | 2,741 | 10,000 8.0686 | 1.34476666 | ||
38 | 05/28/2026, 05:41:02 | 27,118 | 10,000 5.57313008 | 0.14666131 | ||
25 | 05/28/2026, 05:40:19 | 8,693 | 10,000 17.4945811 | 0.69978324 | ||
31 | 05/28/2026, 05:37:17 | 9,614 | 10,000 13.52567625 | 0.43631213 |
