Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/07/2026, 01:10:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/07/2026, 01:10:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/07/2026, 01:10:53 | IBC transfer | 0 ATOM | 0.001118 ATOM | ||||
06/07/2026, 01:10:53 | Send | 0.0025 ATOM | 0.002 ATOM | ||||
06/07/2026, 01:10:47 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/07/2026, 01:10:38 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/07/2026, 01:10:32 | MsgTokenizeShares | 0.007295 ATOM | |||||
06/07/2026, 01:10:32 | Withdraw delegator reward | 0.009928 ATOM | |||||
06/07/2026, 01:10:26 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/07/2026, 01:10:14 | Withdraw delegator reward | 0.003699 ATOM | |||||
06/07/2026, 01:10:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/07/2026, 01:10:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/07/2026, 01:10:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/07/2026, 01:10:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/07/2026, 01:10:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/07/2026, 01:10:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/07/2026, 01:10:02 | IBC receive | 0.002359 ATOM | |||||
06/07/2026, 01:10:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/07/2026, 01:10:02 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
06/07/2026, 01:10:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
