Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 10:13:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:13:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:13:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:13:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:13:06 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:13:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:13:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:13:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:13:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:13:06 | IBC receive | 0.003745 ATOM | |||||
05/30/2026, 10:13:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:13:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:13:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:13:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:13:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:13:00 | Send | 20,052.085031 ATOM | 0.02 ATOM | ||||
05/30/2026, 10:13:00 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:13:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:12:55 | Send | 5.110679 ATOM | 0.003 ATOM | ||||
05/30/2026, 10:12:55 | Withdraw delegator reward | 0.004794 ATOM |
