Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/31/2026, 00:51:29 | Delegate | 0.004741 ATOM | |||||
05/31/2026, 00:51:29 | MsgExecuteContract | 0.003658 ATOM | |||||
05/31/2026, 00:51:29 | Withdraw delegator reward | 0.026015 ATOM | |||||
05/31/2026, 00:51:23 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 00:51:18 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 00:51:18 | Send | 0.691522 ATOM | 0.0025 ATOM | ||||
05/31/2026, 00:51:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 00:51:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 00:51:11 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 00:51:11 | Withdraw delegator reward | 0.00547 ATOM | |||||
05/31/2026, 00:51:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 00:51:09 | Withdraw delegator reward | 0.00393 ATOM | |||||
05/31/2026, 00:51:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 00:51:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 00:51:04 | IBC acknowledgement | -- | 0.002285 ATOM | ||||
05/31/2026, 00:51:04 | Update IBC client | -- | 0.001802 ATOM | ||||
05/31/2026, 00:51:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 00:51:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 00:51:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 00:51:04 | Send | 0.000001 ATOM | 0.000626 ATOM |
