Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/31/2026, 01:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 01:48:04 | IBC receive | 0.003165 ATOM | |||||
05/31/2026, 01:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 01:48:04 | IBC receive | 0.002417 ATOM | |||||
05/31/2026, 01:48:04 | IBC transfer | 0.598768 ATOM | 0.001004 ATOM | ||||
05/31/2026, 01:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 01:48:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 01:47:58 | Send | 93.237739 ATOM | 0.003 ATOM | ||||
05/31/2026, 01:47:58 | Withdraw delegator reward | 0.002058 ATOM | |||||
05/31/2026, 01:47:58 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 01:47:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 01:47:53 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 01:47:53 | Send | 0.01 ATOM | 0.003514 ATOM | ||||
05/31/2026, 01:47:53 | Send | 44 ATOM | 0.002799 ATOM | ||||
05/31/2026, 01:47:47 | MsgExecuteContract | -- | 0.011915 ATOM | ||||
05/31/2026, 01:47:47 | Withdraw delegator reward | 0.003387 ATOM | |||||
05/31/2026, 01:47:41 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/31/2026, 01:47:41 | Withdraw delegator reward | 0.013043 ATOM | |||||
05/31/2026, 01:47:41 | IBC receive | 0.00215 ATOM | |||||
05/31/2026, 01:47:41 | Update IBC client | -- | 0.001916 ATOM |
