Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 20:34:11 | Update IBC client | -- | 0.001786 ATOM | ||||
05/30/2026, 20:34:11 | Delegate | 0.009483 ATOM | |||||
05/30/2026, 20:34:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 20:34:11 | Send | 24.79 ATOM | 0.0025 ATOM | ||||
05/30/2026, 20:34:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 20:34:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 20:34:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 20:34:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 20:34:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 20:33:59 | Delegate | 0.029088 ATOM | |||||
05/30/2026, 20:33:59 | IBC acknowledgement | -- | 0.002279 ATOM | ||||
05/30/2026, 20:33:59 | Update IBC client | -- | 0.001779 ATOM | ||||
05/30/2026, 20:33:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 20:33:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 20:33:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 20:33:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 20:33:47 | Send | 0.5 ATOM | 0.000807 ATOM | ||||
05/30/2026, 20:33:47 | IBC transfer | 0.3 ATOM | 0.001181 ATOM | ||||
05/30/2026, 20:33:42 | Delegate | 0.025553 ATOM | |||||
05/30/2026, 20:33:42 | Withdraw delegator reward | 0.025641 ATOM |
