Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/01/2026, 02:02:03 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:02:03 | Withdraw delegator reward | -- | 0.01 ATOM | ||||
06/01/2026, 02:02:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:01:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:01:58 | Withdraw delegator reward | 0.01 ATOM | |||||
06/01/2026, 02:01:58 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:01:52 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 02:01:52 | IBC receive | 0.002398 ATOM | |||||
06/01/2026, 02:01:52 | Withdraw delegator reward | -- | 0.01 ATOM | ||||
06/01/2026, 02:01:52 | IBC acknowledgement | -- | 0.002178 ATOM | ||||
06/01/2026, 02:01:52 | Update IBC client | -- | 0.001779 ATOM | ||||
06/01/2026, 02:01:52 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:01:52 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:01:46 | Delegate | 0.015118 ATOM | |||||
06/01/2026, 02:01:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 02:01:46 | Send | 53.218902 ATOM | 0.003 ATOM | ||||
06/01/2026, 02:01:46 | Delegate | 0.010202 ATOM | |||||
06/01/2026, 02:01:46 | IBC acknowledgement | -- | 0.00227 ATOM | ||||
06/01/2026, 02:01:46 | Withdraw delegator reward | 0.01 ATOM | |||||
06/01/2026, 02:01:46 | Update IBC client | -- | 0.001806 ATOM |
