Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 06:18:59 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:18:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 06:18:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 06:18:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 06:18:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 06:18:53 | Send | 2.48 ATOM | 0.000739 ATOM | ||||
05/30/2026, 06:18:42 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:18:36 | Withdraw delegator reward | 0.006897 ATOM | |||||
05/30/2026, 06:18:36 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:18:30 | Withdraw delegator reward | 0.00741 ATOM | |||||
05/30/2026, 06:18:30 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:18:24 | Withdraw delegator reward | 0.018218 ATOM | |||||
05/30/2026, 06:18:24 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:18:18 | Withdraw delegator reward | 0.013405 ATOM | |||||
05/30/2026, 06:18:18 | Withdraw delegator reward | 0.012863 ATOM | |||||
05/30/2026, 06:18:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 06:18:07 | Update IBC client | -- | 0.001082 ATOM | ||||
05/30/2026, 06:18:07 | IBC receive | 0.002349 ATOM | |||||
05/30/2026, 06:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 06:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM |
