Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 20:17:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:17:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:17:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:17:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:17:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 20:17:07 | IBC acknowledgement | -- | 0.001629 ATOM | ||||
05/29/2026, 20:17:07 | Send | 18,089.834106 ATOM | 0.02 ATOM | ||||
05/29/2026, 20:17:07 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 20:17:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:17:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:17:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:17:01 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 20:17:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:17:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 20:16:55 | IBC receive | 0.002385 ATOM | |||||
05/29/2026, 20:16:55 | Update IBC client | -- | 0.001772 ATOM | ||||
05/29/2026, 20:16:55 | Send | 68.472133 ATOM | 0.000806 ATOM | ||||
05/29/2026, 20:16:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/29/2026, 20:16:49 | Send | 572.072292 ATOM | 0.000551 ATOM | ||||
05/29/2026, 20:16:49 | Delegate | 0.002507 ATOM |
