Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/03/2026, 07:01:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/03/2026, 07:01:00 | IBC acknowledgement | -- | 0.00235 ATOM | ||||
06/03/2026, 07:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 07:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 07:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 07:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 07:01:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 07:01:00 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 07:00:54 | Send | 551.65458 ATOM | 0.00625 ATOM | ||||
06/03/2026, 07:00:54 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 07:00:49 | IBC receive | 0.00382 ATOM | |||||
06/03/2026, 07:00:49 | Send | 250.503 ATOM | 0.003 ATOM | ||||
06/03/2026, 07:00:49 | Update IBC client | -- | 0.002838 ATOM | ||||
06/03/2026, 07:00:49 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 07:00:49 | Delegate | 0.015228 ATOM | |||||
06/03/2026, 07:00:42 | Vote | -- | 0.000918 ATOM | ||||
06/03/2026, 07:00:42 | Withdraw delegator reward | 0.007588 ATOM | |||||
06/03/2026, 07:00:42 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 07:00:37 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 07:00:37 | IBC receive | 0.002829 ATOM |
