Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 15:20:31 | Delegate | 0.006067 ATOM | |||||
05/30/2026, 15:20:31 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:28 | MsgExecuteContract | 0.001344 ATOM | |||||
05/30/2026, 15:20:22 | Send | 4.14162 ATOM | 0.001 ATOM | ||||
05/30/2026, 15:20:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:16 | Withdraw delegator reward | 0.009867 ATOM | |||||
05/30/2026, 15:20:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:20:11 | Withdraw delegator reward | 0.006814 ATOM | |||||
05/30/2026, 15:20:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:11 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:20:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 15:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 15:20:04 | IBC receive | 0.003138 ATOM | |||||
05/30/2026, 15:20:04 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 15:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
