Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 08:20:35 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:35 | IBC receive | 0.002146 ATOM | |||||
05/30/2026, 08:20:35 | Update IBC client | -- | 0.001759 ATOM | ||||
05/30/2026, 08:20:30 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:30 | Send | 69.661642 ATOM | 0.0025 ATOM | ||||
05/30/2026, 08:20:21 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/30/2026, 08:20:21 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:16 | IBC receive | 0.003067 ATOM | |||||
05/30/2026, 08:20:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:20:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:10 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 08:20:04 | Send | 22.997 ATOM | 0.003 ATOM | ||||
05/30/2026, 08:20:04 | Delegate | 0.005922 ATOM | |||||
05/30/2026, 08:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:20:04 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:20:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
