Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 04:47:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 04:47:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 04:47:08 | Delegate | 0.009849 ATOM | |||||
05/30/2026, 04:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:47:02 | Send | 239.274802 ATOM | 0.000641 ATOM | ||||
05/30/2026, 04:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 04:47:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 04:46:56 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 04:46:54 | Send | 203.4 ATOM | 0.005 ATOM | ||||
05/30/2026, 04:46:48 | Send | 59.671136 ATOM | 0.00332 ATOM | ||||
05/30/2026, 04:46:48 | Send | 18.995001 ATOM | 0.005 ATOM | ||||
05/30/2026, 04:46:48 | Send | 18.995001 ATOM | 0.005 ATOM | ||||
05/30/2026, 04:46:48 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 04:46:42 | IBC receive | 0.002336 ATOM | |||||
05/30/2026, 04:46:42 | Update IBC client | -- | 0.001923 ATOM | ||||
05/30/2026, 04:46:42 | Send | 949.59 ATOM | 0.005 ATOM | ||||
05/30/2026, 04:46:42 | Withdraw delegator reward | 0.004527 ATOM |
