Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 15:31:06 | 7 | 0.0035 | 11.727451 | ||
05/30/2026, 15:31:01 | 6 | 0.011503 | 11.727451 | ||
05/30/2026, 15:30:55 | 0 | 0ATOM | 11.72745 | ||
05/30/2026, 15:30:49 | 1 | 0.003083 | 11.72745 | ||
05/30/2026, 15:30:43 | 1 | 0.000625 | 11.72745 | ||
05/30/2026, 15:30:37 | 1 | 0.00375 | 11.72745 | ||
05/30/2026, 15:30:31 | 2 | 0.020625 | 11.727449 | ||
05/30/2026, 15:30:25 | 2 | 0.004322 | 11.727449 | ||
05/30/2026, 15:30:19 | 1 | 0.003698 | 11.727449 | ||
05/30/2026, 15:30:13 | 1 | 0.000625 | 11.727449 | ||
05/30/2026, 15:30:07 | 7 | 0.0035 | 11.727448 | ||
05/30/2026, 15:30:01 | 7 | 0.010141 | 11.727448 | ||
05/30/2026, 15:29:55 | 1 | 0.000625 | 11.727448 | ||
05/30/2026, 15:29:49 | 3 | 0.006661 | 11.727447 | ||
05/30/2026, 15:29:43 | 2 | 0.004325 | 11.727447 | ||
05/30/2026, 15:29:37 | 3 | 0.003196 | 11.727447 | ||
05/30/2026, 15:29:32 | 1 | 0.0028 | 11.727447 | ||
05/30/2026, 15:29:26 | 1 | 0.000625 | 11.727446 | ||
05/30/2026, 15:29:20 | 1 | 0.000559 | 11.727446 | ||
05/30/2026, 15:29:14 | 2 | 0.00125 | 11.727446 |












