Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 22:41:24 | 2 | 0.009927 | 11.724607 | ||
05/29/2026, 22:41:18 | 1 | 0.001008 | 11.724606 | ||
05/29/2026, 22:41:12 | 2 | 0.032907 | 11.724606 | ||
05/29/2026, 22:41:09 | 5 | 0.00225 | 11.724606 | ||
05/29/2026, 22:41:03 | 9 | 0.013208 | 11.724606 | ||
05/29/2026, 22:40:57 | 2 | 0.004871 | 11.724605 | ||
05/29/2026, 22:40:51 | 4 | 0.007068 | 11.724605 | ||
05/29/2026, 22:40:45 | 2 | 0.013632 | 11.724605 | ||
05/29/2026, 22:40:39 | 3 | 0.041852 | 11.724604 | ||
05/29/2026, 22:40:34 | 1 | 0.000625 | 11.724604 | ||
05/29/2026, 22:40:28 | 2 | 0.083378 | 11.724604 | ||
05/29/2026, 22:40:22 | 4 | 0.014127 | 11.724604 | ||
05/29/2026, 22:40:16 | 3 | 0.00754 | 11.724603 | ||
05/29/2026, 22:40:10 | 3 | 0.008213 | 11.724603 | ||
05/29/2026, 22:40:04 | 7 | 0.00651 | 11.724603 | ||
05/29/2026, 22:39:58 | 6 | 0.008098 | 11.724603 | ||
05/29/2026, 22:39:56 | 0 | 0ATOM | 11.724602 | ||
05/29/2026, 22:39:50 | 2 | 0.004723 | 11.724602 | ||
05/29/2026, 22:39:44 | 1 | 0.003695 | 11.724602 | ||
05/29/2026, 22:39:38 | 1 | 0.004349 | 11.724602 |















