Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 10:08:29 | 2 | 0.020625 | 11.726543 | ||
05/30/2026, 10:08:23 | 1 | 0.003695 | 11.726543 | ||
05/30/2026, 10:08:17 | 0 | 0ATOM | 11.726543 | ||
05/30/2026, 10:08:11 | 0 | 0ATOM | 11.726542 | ||
05/30/2026, 10:08:05 | 0 | 0ATOM | 11.726542 | ||
05/30/2026, 10:07:59 | 1 | 0.003 | 11.726542 | ||
05/30/2026, 10:07:53 | 0 | 0ATOM | 11.726542 | ||
05/30/2026, 10:07:47 | 2 | 0.004229 | 11.726541 | ||
05/30/2026, 10:07:41 | 1 | 0.000625 | 11.726541 | ||
05/30/2026, 10:07:36 | 1 | 0.001557 | 11.726541 | ||
05/30/2026, 10:07:29 | 0 | 0ATOM | 11.726541 | ||
05/30/2026, 10:07:24 | 0 | 0ATOM | 11.72654 | ||
05/30/2026, 10:07:18 | 1 | 0.00325 | 11.72654 | ||
05/30/2026, 10:07:16 | 0 | 0ATOM | 11.72654 | ||
05/30/2026, 10:07:10 | 5 | 0.004944 | 11.726539 | ||
05/30/2026, 10:07:04 | 8 | 0.013413 | 11.726539 | ||
05/30/2026, 10:06:58 | 6 | 0.007134 | 11.726539 | ||
05/30/2026, 10:06:52 | 3 | 0.003887 | 11.726539 | ||
05/30/2026, 10:06:47 | 1 | 0.003025 | 11.726538 | ||
05/30/2026, 10:06:41 | 2 | 0.015353 | 11.726538 |















