Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 03:55:11 | 1 | 0.000625 | 11.725491 | ||
05/30/2026, 03:55:06 | 10 | 0.026685 | 11.725491 | ||
05/30/2026, 03:55:00 | 6 | 0.005315 | 11.72549 | ||
05/30/2026, 03:54:54 | 2 | 0.003947 | 11.72549 | ||
05/30/2026, 03:54:48 | 3 | 0.00261 | 11.72549 | ||
05/30/2026, 03:54:42 | 1 | 0.000499 | 11.725489 | ||
05/30/2026, 03:54:37 | 1 | 0.001164 | 11.725489 | ||
05/30/2026, 03:54:31 | 1 | 0.009484 | 11.725489 | ||
05/30/2026, 03:54:25 | 1 | 0.006314 | 11.725489 | ||
05/30/2026, 03:54:19 | 0 | 0ATOM | 11.725488 | ||
05/30/2026, 03:54:13 | 0 | 0ATOM | 11.725488 | ||
05/30/2026, 03:54:07 | 6 | 0.002875 | 11.725488 | ||
05/30/2026, 03:54:01 | 6 | 0.005315 | 11.725488 | ||
05/30/2026, 03:53:58 | 0 | 0ATOM | 11.725487 | ||
05/30/2026, 03:53:53 | 9 | 0.05111 | 11.725487 | ||
05/30/2026, 03:53:47 | 3 | 0.007677 | 11.725487 | ||
05/30/2026, 03:53:41 | 5 | 0.047789 | 11.725487 | ||
05/30/2026, 03:53:35 | 1 | 0.000625 | 11.725486 | ||
05/30/2026, 03:53:29 | 1 | 0.000625 | 11.725486 | ||
05/30/2026, 03:53:23 | 2 | 0.006875 | 11.725486 |











