Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 20:26:56 | 3 | 0.02794 | 11.728284 | ||
05/30/2026, 20:26:51 | 0 | 0ATOM | 11.728283 | ||
05/30/2026, 20:26:45 | 1 | 0.004927 | 11.728283 | ||
05/30/2026, 20:26:38 | 0 | 0ATOM | 11.728283 | ||
05/30/2026, 20:26:32 | 1 | 0.004385 | 11.728283 | ||
05/30/2026, 20:26:27 | 0 | 0ATOM | 11.728282 | ||
05/30/2026, 20:26:21 | 0 | 0ATOM | 11.728282 | ||
05/30/2026, 20:26:15 | 0 | 0ATOM | 11.728282 | ||
05/30/2026, 20:26:09 | 6 | 0.005275 | 11.728282 | ||
05/30/2026, 20:26:03 | 7 | 0.007899 | 11.728281 | ||
05/30/2026, 20:25:57 | 2 | 0.001876 | 11.728281 | ||
05/30/2026, 20:25:55 | 0 | 0ATOM | 11.728281 | ||
05/30/2026, 20:25:50 | 0 | 0ATOM | 11.728281 | ||
05/30/2026, 20:25:46 | 2 | 0.004444 | 11.72828 | ||
05/30/2026, 20:25:40 | 0 | 0ATOM | 11.72828 | ||
05/30/2026, 20:25:34 | 3 | 0.016955 | 11.72828 | ||
05/30/2026, 20:25:28 | 0 | 0ATOM | 11.728279 | ||
05/30/2026, 20:25:22 | 0 | 0ATOM | 11.728279 | ||
05/30/2026, 20:25:17 | 1 | 0.003703 | 11.728279 | ||
05/30/2026, 20:25:11 | 3 | 0.001875 | 11.728279 |













