Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 04:55:52 | 1 | 0.001091 | 11.729717 | ||
05/31/2026, 04:55:46 | 0 | 0ATOM | 11.729716 | ||
05/31/2026, 04:55:40 | 1 | 0.000625 | 11.729716 | ||
05/31/2026, 04:55:34 | 2 | 0.007517 | 11.729716 | ||
05/31/2026, 04:55:28 | 2 | 0.004319 | 11.729715 | ||
05/31/2026, 04:55:22 | 1 | 0.002403 | 11.729715 | ||
05/31/2026, 04:55:17 | 0 | 0ATOM | 11.729715 | ||
05/31/2026, 04:55:11 | 4 | 0.002325 | 11.729715 | ||
05/31/2026, 04:55:05 | 7 | 0.005608 | 11.729714 | ||
05/31/2026, 04:54:59 | 3 | 0.002814 | 11.729714 | ||
05/31/2026, 04:54:53 | 1 | 0.002081 | 11.729714 | ||
05/31/2026, 04:54:47 | 2 | 0.0017 | 11.729714 | ||
05/31/2026, 04:54:41 | 0 | 0ATOM | 11.729713 | ||
05/31/2026, 04:54:35 | 2 | 0.015074 | 11.729713 | ||
05/31/2026, 04:54:29 | 1 | 0.003925 | 11.729713 | ||
05/31/2026, 04:54:23 | 1 | 0.000625 | 11.729712 | ||
05/31/2026, 04:54:17 | 0 | 0ATOM | 11.729712 | ||
05/31/2026, 04:54:13 | 3 | 0.031243 | 11.729712 | ||
05/31/2026, 04:54:07 | 8 | 0.004125 | 11.729712 | ||
05/31/2026, 04:54:01 | 6 | 0.00719 | 11.729711 |















