Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 01:18:48 | 2 | 0.00508 | 11.72505 | ||
05/30/2026, 01:18:42 | 4 | 0.055786 | 11.72505 | ||
05/30/2026, 01:18:36 | 1 | 0.000625 | 11.72505 | ||
05/30/2026, 01:18:30 | 3 | 0.008379 | 11.725049 | ||
05/30/2026, 01:18:24 | 2 | 0.013253 | 11.725049 | ||
05/30/2026, 01:18:18 | 1 | 0.000625 | 11.725049 | ||
05/30/2026, 01:18:16 | 0 | 0ATOM | 11.725048 | ||
05/30/2026, 01:18:11 | 3 | 0.006934 | 11.725048 | ||
05/30/2026, 01:18:05 | 6 | 0.002875 | 11.725048 | ||
05/30/2026, 01:17:59 | 10 | 0.040115 | 11.725048 | ||
05/30/2026, 01:17:53 | 3 | 0.012564 | 11.725047 | ||
05/30/2026, 01:17:47 | 4 | 0.021323 | 11.725047 | ||
05/30/2026, 01:17:42 | 0 | 0ATOM | 11.725047 | ||
05/30/2026, 01:17:36 | 1 | 0.000625 | 11.725047 | ||
05/30/2026, 01:17:30 | 1 | 0.001491 | 11.725046 | ||
05/30/2026, 01:17:24 | 0 | 0ATOM | 11.725046 | ||
05/30/2026, 01:17:18 | 0 | 0ATOM | 11.725046 | ||
05/30/2026, 01:17:12 | 0 | 0ATOM | 11.725045 | ||
05/30/2026, 01:17:06 | 9 | 0.011781 | 11.725045 | ||
05/30/2026, 01:17:00 | 6 | 0.005315 | 11.725045 |













