Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 05:14:44 | 2 | 0.005143 | 11.725715 | ||
05/30/2026, 05:14:38 | 1 | 0.000625 | 11.725715 | ||
05/30/2026, 05:14:32 | 4 | 0.035833 | 11.725714 | ||
05/30/2026, 05:14:26 | 2 | 0.015006 | 11.725714 | ||
05/30/2026, 05:14:20 | 2 | 0.001804 | 11.725714 | ||
05/30/2026, 05:14:15 | 1 | 0.000625 | 11.725714 | ||
05/30/2026, 05:14:08 | 9 | 0.009154 | 11.725713 | ||
05/30/2026, 05:14:03 | 7 | 0.005277 | 11.725713 | ||
05/30/2026, 05:13:57 | 3 | 0.003557 | 11.725713 | ||
05/30/2026, 05:13:51 | 2 | 0.006502 | 11.725712 | ||
05/30/2026, 05:13:45 | 0 | 0ATOM | 11.725712 | ||
05/30/2026, 05:13:39 | 2 | 0.002343 | 11.725712 | ||
05/30/2026, 05:13:35 | 0 | 0ATOM | 11.725712 | ||
05/30/2026, 05:13:29 | 1 | 0.000625 | 11.725711 | ||
05/30/2026, 05:13:23 | 1 | 0.000625 | 11.725711 | ||
05/30/2026, 05:13:17 | 1 | 0.000625 | 11.725711 | ||
05/30/2026, 05:13:12 | 3 | 0.001875 | 11.725711 | ||
05/30/2026, 05:13:06 | 7 | 0.0035 | 11.72571 | ||
05/30/2026, 05:13:00 | 6 | 0.005315 | 11.72571 | ||
05/30/2026, 05:12:54 | 1 | 0.000625 | 11.72571 |













