Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 17:03:11 | 4 | 0.018773 | 11.723653 | ||
05/29/2026, 17:03:05 | 5 | 0.00225 | 11.723652 | ||
05/29/2026, 17:03:00 | 7 | 0.018841 | 11.723652 | ||
05/29/2026, 17:02:54 | 0 | 0ATOM | 11.723652 | ||
05/29/2026, 17:02:48 | 1 | 0.003 | 11.723651 | ||
05/29/2026, 17:02:42 | 1 | 0.003631 | 11.723651 | ||
05/29/2026, 17:02:36 | 2 | 0.010193 | 11.723651 | ||
05/29/2026, 17:02:31 | 1 | 0.003908 | 11.723651 | ||
05/29/2026, 17:02:25 | 1 | 0.003174 | 11.72365 | ||
05/29/2026, 17:02:19 | 0 | 0ATOM | 11.72365 | ||
05/29/2026, 17:02:13 | 0 | 0ATOM | 11.72365 | ||
05/29/2026, 17:02:07 | 5 | 0.00225 | 11.72365 | ||
05/29/2026, 17:02:01 | 6 | 0.005456 | 11.723649 | ||
05/29/2026, 17:01:55 | 1 | 0.003884 | 11.723649 | ||
05/29/2026, 17:01:49 | 1 | 0.02 | 11.723649 | ||
05/29/2026, 17:01:43 | 0 | 0ATOM | 11.723649 | ||
05/29/2026, 17:01:37 | 0 | 0ATOM | 11.723648 | ||
05/29/2026, 17:01:31 | 0 | 0ATOM | 11.723648 | ||
05/29/2026, 17:01:26 | 2 | 0.004458 | 11.723648 | ||
05/29/2026, 17:01:20 | 0 | 0ATOM | 11.723647 |












