Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 19:08:11 | 2 | 0.00125 | 11.728062 | ||
05/30/2026, 19:08:06 | 7 | 0.012322 | 11.728062 | ||
05/30/2026, 19:08:00 | 7 | 0.010846 | 11.728062 | ||
05/30/2026, 19:07:54 | 0 | 0ATOM | 11.728061 | ||
05/30/2026, 19:07:50 | 1 | 0.000559 | 11.728061 | ||
05/30/2026, 19:07:44 | 0 | 0ATOM | 11.728061 | ||
05/30/2026, 19:07:39 | 1 | 0.000647 | 11.728061 | ||
05/30/2026, 19:07:33 | 1 | 0.004114 | 11.72806 | ||
05/30/2026, 19:07:27 | 1 | 0.000739 | 11.72806 | ||
05/30/2026, 19:07:21 | 1 | 0.009485 | 11.72806 | ||
05/30/2026, 19:07:15 | 0 | 0ATOM | 11.728059 | ||
05/30/2026, 19:07:09 | 4 | 0.002325 | 11.728059 | ||
05/30/2026, 19:07:04 | 6 | 0.003676 | 11.728059 | ||
05/30/2026, 19:06:58 | 5 | 0.018766 | 11.728059 | ||
05/30/2026, 19:06:56 | 0 | 0ATOM | 11.728058 | ||
05/30/2026, 19:06:49 | 2 | 0.006996 | 11.728058 | ||
05/30/2026, 19:06:44 | 2 | 0.00529 | 11.728058 | ||
05/30/2026, 19:06:38 | 1 | 0.002651 | 11.728058 | ||
05/30/2026, 19:06:32 | 0 | 0ATOM | 11.728057 | ||
05/30/2026, 19:06:26 | 1 | 0.001776 | 11.728057 |












