Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 20:06:07 | 10 | 0.050282 | 11.728225 | ||
05/30/2026, 20:06:01 | 7 | 0.025342 | 11.728225 | ||
05/30/2026, 20:05:55 | 1 | 0.005554 | 11.728225 | ||
05/30/2026, 20:05:49 | 0 | 0ATOM | 11.728224 | ||
05/30/2026, 20:05:43 | 0 | 0ATOM | 11.728224 | ||
05/30/2026, 20:05:37 | 2 | 0.00448 | 11.728224 | ||
05/30/2026, 20:05:31 | 0 | 0ATOM | 11.728224 | ||
05/30/2026, 20:05:26 | 3 | 0.072636 | 11.728223 | ||
05/30/2026, 20:05:20 | 1 | 0.009262 | 11.728223 | ||
05/30/2026, 20:05:14 | 0 | 0ATOM | 11.728223 | ||
05/30/2026, 20:05:08 | 0 | 0ATOM | 11.728222 | ||
05/30/2026, 20:05:02 | 2 | 0.04 | 11.728222 | ||
05/30/2026, 20:04:57 | 5 | 0.049875 | 11.728222 | ||
05/30/2026, 20:04:51 | 0 | 0ATOM | 11.728222 | ||
05/30/2026, 20:04:45 | 0 | 0ATOM | 11.728221 | ||
05/30/2026, 20:04:39 | 0 | 0ATOM | 11.728221 | ||
05/30/2026, 20:04:33 | 1 | 0.01661 | 11.728221 | ||
05/30/2026, 20:04:27 | 0 | 0ATOM | 11.728221 | ||
05/30/2026, 20:04:21 | 0 | 0ATOM | 11.72822 | ||
05/30/2026, 20:04:16 | 0 | 0ATOM | 11.72822 |















