Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 19:49:51 | 2 | 0.003724 | 11.728179 | ||
05/30/2026, 19:49:45 | 0 | 0ATOM | 11.728179 | ||
05/30/2026, 19:49:39 | 1 | 0.001 | 11.728179 | ||
05/30/2026, 19:49:33 | 2 | 0.014129 | 11.728179 | ||
05/30/2026, 19:49:27 | 1 | 0.000806 | 11.728178 | ||
05/30/2026, 19:49:21 | 0 | 0ATOM | 11.728178 | ||
05/30/2026, 19:49:16 | 0 | 0ATOM | 11.728178 | ||
05/30/2026, 19:49:10 | 6 | 0.006262 | 11.728178 | ||
05/30/2026, 19:49:04 | 6 | 0.003544 | 11.728177 | ||
05/30/2026, 19:48:58 | 7 | 0.011073 | 11.728177 | ||
05/30/2026, 19:48:52 | 0 | 0ATOM | 11.728177 | ||
05/30/2026, 19:48:46 | 0 | 0ATOM | 11.728176 | ||
05/30/2026, 19:48:40 | 2 | 0.004573 | 11.728176 | ||
05/30/2026, 19:48:38 | 0 | 0ATOM | 11.728176 | ||
05/30/2026, 19:48:35 | 0 | 0ATOM | 11.728176 | ||
05/30/2026, 19:48:29 | 0 | 0ATOM | 11.728175 | ||
05/30/2026, 19:48:23 | 0 | 0ATOM | 11.728175 | ||
05/30/2026, 19:48:17 | 2 | 0.014252 | 11.728175 | ||
05/30/2026, 19:48:11 | 4 | 0.004094 | 11.728175 | ||
05/30/2026, 19:48:04 | 7 | 0.004126 | 11.728174 |















