Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 11:33:32 | 0 | 0ATOM | 11.726783 | ||
05/30/2026, 11:33:26 | 1 | 0.000625 | 11.726782 | ||
05/30/2026, 11:33:20 | 1 | 0.002947 | 11.726782 | ||
05/30/2026, 11:33:14 | 3 | 0.008324 | 11.726782 | ||
05/30/2026, 11:33:09 | 0 | 0ATOM | 11.726782 | ||
05/30/2026, 11:33:03 | 1 | 0.000625 | 11.726781 | ||
05/30/2026, 11:32:57 | 1 | 0.005759 | 11.726781 | ||
05/30/2026, 11:32:51 | 0 | 0ATOM | 11.726781 | ||
05/30/2026, 11:32:45 | 1 | 0.002379 | 11.72678 | ||
05/30/2026, 11:32:39 | 0 | 0ATOM | 11.72678 | ||
05/30/2026, 11:32:33 | 1 | 0.002092 | 11.72678 | ||
05/30/2026, 11:32:27 | 1 | 0.004929 | 11.72678 | ||
05/30/2026, 11:32:21 | 2 | 0.004606 | 11.726779 | ||
05/30/2026, 11:32:15 | 0 | 0ATOM | 11.726779 | ||
05/30/2026, 11:32:09 | 1 | 0.003763 | 11.726779 | ||
05/30/2026, 11:32:04 | 1 | 0.000625 | 11.726779 | ||
05/30/2026, 11:31:58 | 1 | 0.004258 | 11.726778 | ||
05/30/2026, 11:31:52 | 0 | 0ATOM | 11.726778 | ||
05/30/2026, 11:31:46 | 0 | 0ATOM | 11.726778 | ||
05/30/2026, 11:31:42 | 1 | 0.000625 | 11.726777 |














