Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 21:59:05 | 6 | 0.002876 | 11.724487 | ||
05/29/2026, 21:58:59 | 7 | 0.007115 | 11.724487 | ||
05/29/2026, 21:58:53 | 3 | 0.004699 | 11.724487 | ||
05/29/2026, 21:58:47 | 3 | 0.006807 | 11.724486 | ||
05/29/2026, 21:58:41 | 3 | 0.007627 | 11.724486 | ||
05/29/2026, 21:58:35 | 1 | 0.000625 | 11.724486 | ||
05/29/2026, 21:58:29 | 3 | 0.005422 | 11.724486 | ||
05/29/2026, 21:58:24 | 3 | 0.031767 | 11.724485 | ||
05/29/2026, 21:58:18 | 0 | 0ATOM | 11.724485 | ||
05/29/2026, 21:58:12 | 1 | 0.000625 | 11.724485 | ||
05/29/2026, 21:58:06 | 8 | 0.010981 | 11.724485 | ||
05/29/2026, 21:58:04 | 4 | 0.003998 | 11.724484 | ||
05/29/2026, 21:57:58 | 4 | 0.01014 | 11.724484 | ||
05/29/2026, 21:57:53 | 2 | 0.004944 | 11.724484 | ||
05/29/2026, 21:57:47 | 2 | 0.003069 | 11.724483 | ||
05/29/2026, 21:57:41 | 4 | 0.006913 | 11.724483 | ||
05/29/2026, 21:57:35 | 1 | 0.005663 | 11.724483 | ||
05/29/2026, 21:57:29 | 1 | 0.002464 | 11.724483 | ||
05/29/2026, 21:57:23 | 1 | 0.00382 | 11.724482 | ||
05/29/2026, 21:57:17 | 1 | 0.027279 | 11.724482 |













