Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 06:43:20 | 3 | 0.012053 | 11.725965 | ||
05/30/2026, 06:43:14 | 1 | 0.007456 | 11.725965 | ||
05/30/2026, 06:43:09 | 0 | 0ATOM | 11.725964 | ||
05/30/2026, 06:43:07 | 0 | 0ATOM | 11.725964 | ||
05/30/2026, 06:43:01 | 0 | 0ATOM | 11.725964 | ||
05/30/2026, 06:42:55 | 0 | 0ATOM | 11.725964 | ||
05/30/2026, 06:42:49 | 0 | 0ATOM | 11.725963 | ||
05/30/2026, 06:42:43 | 1 | 0.004683 | 11.725963 | ||
05/30/2026, 06:42:37 | 0 | 0ATOM | 11.725963 | ||
05/30/2026, 06:42:31 | 1 | 0.003183 | 11.725963 | ||
05/30/2026, 06:42:27 | 0 | 0ATOM | 11.725962 | ||
05/30/2026, 06:42:22 | 0 | 0ATOM | 11.725962 | ||
05/30/2026, 06:42:16 | 0 | 0ATOM | 11.725962 | ||
05/30/2026, 06:42:10 | 4 | 0.002325 | 11.725961 | ||
05/30/2026, 06:42:04 | 6 | 0.003676 | 11.725961 | ||
05/30/2026, 06:41:58 | 5 | 0.006658 | 11.725961 | ||
05/30/2026, 06:41:52 | 0 | 0ATOM | 11.725961 | ||
05/30/2026, 06:41:46 | 4 | 0.004222 | 11.72596 | ||
05/30/2026, 06:41:40 | 3 | 0.004702 | 11.72596 | ||
05/30/2026, 06:41:34 | 3 | 0.006538 | 11.72596 |













