Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 11:57:36 | 0 | 0ATOM | 11.726851 | ||
05/30/2026, 11:57:32 | 0 | 0ATOM | 11.72685 | ||
05/30/2026, 11:57:26 | 0 | 0ATOM | 11.72685 | ||
05/30/2026, 11:57:20 | 1 | 0.004458 | 11.72685 | ||
05/30/2026, 11:57:14 | 1 | 0.000625 | 11.72685 | ||
05/30/2026, 11:57:09 | 8 | 0.015465 | 11.726849 | ||
05/30/2026, 11:57:02 | 5 | 0.004202 | 11.726849 | ||
05/30/2026, 11:56:57 | 1 | 0.000938 | 11.726849 | ||
05/30/2026, 11:56:51 | 0 | 0ATOM | 11.726848 | ||
05/30/2026, 11:56:45 | 1 | 0.000625 | 11.726848 | ||
05/30/2026, 11:56:39 | 1 | 0.003685 | 11.726848 | ||
05/30/2026, 11:56:34 | 1 | 0.000625 | 11.726848 | ||
05/30/2026, 11:56:28 | 4 | 0.007764 | 11.726847 | ||
05/30/2026, 11:56:22 | 2 | 0.008166 | 11.726847 | ||
05/30/2026, 11:56:15 | 2 | 0.001767 | 11.726847 | ||
05/30/2026, 11:56:09 | 2 | 0.00188 | 11.726847 | ||
05/30/2026, 11:56:03 | 1 | 0.000624 | 11.726846 | ||
05/30/2026, 11:55:58 | 2 | 0.001625 | 11.726846 | ||
05/30/2026, 11:55:51 | 1 | 0.000624 | 11.726846 | ||
05/30/2026, 11:55:46 | 1 | 0.000625 | 11.726846 |













