Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 07:38:40 | 0 | 0ATOM | 11.726121 | ||
05/30/2026, 07:38:34 | 1 | 0.000625 | 11.72612 | ||
05/30/2026, 07:38:29 | 1 | 0.000625 | 11.72612 | ||
05/30/2026, 07:38:22 | 2 | 0.005625 | 11.72612 | ||
05/30/2026, 07:38:16 | 3 | 0.006622 | 11.72612 | ||
05/30/2026, 07:38:10 | 4 | 0.0025 | 11.726119 | ||
05/30/2026, 07:38:07 | 6 | 0.002875 | 11.726119 | ||
05/30/2026, 07:38:01 | 8 | 0.028315 | 11.726119 | ||
05/30/2026, 07:37:55 | 1 | 0.000625 | 11.726119 | ||
05/30/2026, 07:37:49 | 4 | 0.005689 | 11.726118 | ||
05/30/2026, 07:37:43 | 1 | 0.000625 | 11.726118 | ||
05/30/2026, 07:37:38 | 1 | 0.000625 | 11.726118 | ||
05/30/2026, 07:37:32 | 1 | 0.000625 | 11.726117 | ||
05/30/2026, 07:37:26 | 1 | 0.000625 | 11.726117 | ||
05/30/2026, 07:37:20 | 2 | 0.00527 | 11.726117 | ||
05/30/2026, 07:37:15 | 2 | 0.007827 | 11.726117 | ||
05/30/2026, 07:37:09 | 2 | 0.004317 | 11.726116 | ||
05/30/2026, 07:37:03 | 2 | 0.011819 | 11.726116 | ||
05/30/2026, 07:36:57 | 2 | 0.004315 | 11.726116 | ||
05/30/2026, 07:36:51 | 3 | 0.004674 | 11.726116 |












