Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 13:04:34 | 1 | 0.000625 | 11.727039 | ||
05/30/2026, 13:04:28 | 1 | 0.000625 | 11.727039 | ||
05/30/2026, 13:04:22 | 1 | 0.003017 | 11.727038 | ||
05/30/2026, 13:04:16 | 0 | 0ATOM | 11.727038 | ||
05/30/2026, 13:04:10 | 0 | 0ATOM | 11.727038 | ||
05/30/2026, 13:04:06 | 0 | 0ATOM | 11.727038 | ||
05/30/2026, 13:04:00 | 1 | 0.004487 | 11.727037 | ||
05/30/2026, 13:03:58 | 0 | 0ATOM | 11.727037 | ||
05/30/2026, 13:03:53 | 0 | 0ATOM | 11.727037 | ||
05/30/2026, 13:03:47 | 2 | 0.004456 | 11.727036 | ||
05/30/2026, 13:03:41 | 1 | 0.013055 | 11.727036 | ||
05/30/2026, 13:03:35 | 0 | 0ATOM | 11.727036 | ||
05/30/2026, 13:03:29 | 0 | 0ATOM | 11.727036 | ||
05/30/2026, 13:03:23 | 0 | 0ATOM | 11.727035 | ||
05/30/2026, 13:03:18 | 0 | 0ATOM | 11.727035 | ||
05/30/2026, 13:03:12 | 0 | 0ATOM | 11.727035 | ||
05/30/2026, 13:03:06 | 1 | 0.003826 | 11.727035 | ||
05/30/2026, 13:03:00 | 1 | 0.003692 | 11.727034 | ||
05/30/2026, 13:02:54 | 0 | 0ATOM | 11.727034 | ||
05/30/2026, 13:02:48 | 0 | 0ATOM | 11.727034 |














