Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 20:02:24 | 2 | 0.050354 | 11.728215 | ||
05/30/2026, 20:02:18 | 1 | 0.037649 | 11.728214 | ||
05/30/2026, 20:02:12 | 4 | 0.041431 | 11.728214 | ||
05/30/2026, 20:02:07 | 9 | 0.051208 | 11.728214 | ||
05/30/2026, 20:02:01 | 9 | 0.08469 | 11.728214 | ||
05/30/2026, 20:01:55 | 2 | 0.038457 | 11.728213 | ||
05/30/2026, 20:01:49 | 0 | 0ATOM | 11.728213 | ||
05/30/2026, 20:01:43 | 2 | 0.0409 | 11.728213 | ||
05/30/2026, 20:01:37 | 1 | 0.037655 | 11.728212 | ||
05/30/2026, 20:01:31 | 2 | 0.038493 | 11.728212 | ||
05/30/2026, 20:01:27 | 2 | 0.00417 | 11.728212 | ||
05/30/2026, 20:01:21 | 3 | 0.048377 | 11.728212 | ||
05/30/2026, 20:01:15 | 2 | 0.001545 | 11.728211 | ||
05/30/2026, 20:01:09 | 7 | 0.047114 | 11.728211 | ||
05/30/2026, 20:01:04 | 9 | 0.048445 | 11.728211 | ||
05/30/2026, 20:00:57 | 8 | 0.06487 | 11.728211 | ||
05/30/2026, 20:00:52 | 2 | 0.039651 | 11.72821 | ||
05/30/2026, 20:00:46 | 3 | 0.006443 | 11.72821 | ||
05/30/2026, 20:00:40 | 2 | 0.004337 | 11.72821 | ||
05/30/2026, 20:00:34 | 2 | 0.020805 | 11.72821 |











