Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 09:02:24 | 2 | 0.00451 | 11.726357 | ||
05/30/2026, 09:02:22 | 1 | 0.000626 | 11.726357 | ||
05/30/2026, 09:02:20 | 1 | 0.005 | 11.726357 | ||
05/30/2026, 09:02:14 | 1 | 0.000625 | 11.726357 | ||
05/30/2026, 09:02:08 | 9 | 0.00475 | 11.726356 | ||
05/30/2026, 09:02:02 | 6 | 0.005315 | 11.726356 | ||
05/30/2026, 09:01:57 | 1 | 0.000624 | 11.726356 | ||
05/30/2026, 09:01:50 | 3 | 0.007551 | 11.726355 | ||
05/30/2026, 09:01:44 | 3 | 0.004494 | 11.726355 | ||
05/30/2026, 09:01:39 | 1 | 0.000625 | 11.726355 | ||
05/30/2026, 09:01:33 | 2 | 0.006445 | 11.726355 | ||
05/30/2026, 09:01:27 | 2 | 0.019226 | 11.726354 | ||
05/30/2026, 09:01:21 | 3 | 0.004372 | 11.726354 | ||
05/30/2026, 09:01:15 | 2 | 0.004684 | 11.726354 | ||
05/30/2026, 09:01:12 | 3 | 0.00249 | 11.726354 | ||
05/30/2026, 09:01:07 | 10 | 0.014711 | 11.726353 | ||
05/30/2026, 09:01:01 | 6 | 0.005315 | 11.726353 | ||
05/30/2026, 09:00:55 | 4 | 0.009716 | 11.726353 | ||
05/30/2026, 09:00:49 | 2 | 0.005816 | 11.726353 | ||
05/30/2026, 09:00:43 | 6 | 0.250574 | 11.726352 |














