Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 11:53:40 | 2 | 0.001726 | 11.730894 | ||
05/31/2026, 11:53:34 | 2 | 0.006599 | 11.730893 | ||
05/31/2026, 11:53:28 | 0 | 0ATOM | 11.730893 | ||
05/31/2026, 11:53:22 | 2 | 0.005175 | 11.730893 | ||
05/31/2026, 11:53:16 | 0 | 0ATOM | 11.730893 | ||
05/31/2026, 11:53:10 | 5 | 0.013051 | 11.730892 | ||
05/31/2026, 11:53:06 | 8 | 0.026413 | 11.730892 | ||
05/31/2026, 11:53:00 | 6 | 0.005315 | 11.730892 | ||
05/31/2026, 11:52:55 | 1 | 0.027665 | 11.730891 | ||
05/31/2026, 11:52:49 | 1 | 0.000624 | 11.730891 | ||
05/31/2026, 11:52:43 | 1 | 0.000625 | 11.730891 | ||
05/31/2026, 11:52:37 | 4 | 0.006934 | 11.730891 | ||
05/31/2026, 11:52:31 | 4 | 0.005571 | 11.73089 | ||
05/31/2026, 11:52:25 | 1 | 0.001086 | 11.73089 | ||
05/31/2026, 11:52:19 | 3 | 0.021074 | 11.73089 | ||
05/31/2026, 11:52:13 | 1 | 0.005553 | 11.73089 | ||
05/31/2026, 11:52:08 | 9 | 0.012963 | 11.730889 | ||
05/31/2026, 11:52:02 | 7 | 0.008485 | 11.730889 | ||
05/31/2026, 11:51:56 | 1 | 0.000625 | 11.730889 | ||
05/31/2026, 11:51:50 | 1 | 0.000626 | 11.730888 |













