Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 12:47:55 | 0 | 0ATOM | 11.731047 | ||
05/31/2026, 12:47:49 | 1 | 0.001718 | 11.731046 | ||
05/31/2026, 12:47:43 | 1 | 0.001349 | 11.731046 | ||
05/31/2026, 12:47:37 | 0 | 0ATOM | 11.731046 | ||
05/31/2026, 12:47:32 | 1 | 0.004624 | 11.731046 | ||
05/31/2026, 12:47:26 | 4 | 0.024974 | 11.731045 | ||
05/31/2026, 12:47:24 | 1 | 0.003094 | 11.731045 | ||
05/31/2026, 12:47:18 | 1 | 0.003353 | 11.731045 | ||
05/31/2026, 12:47:12 | 4 | 0.010207 | 11.731045 | ||
05/31/2026, 12:47:06 | 11 | 0.012632 | 11.731044 | ||
05/31/2026, 12:47:00 | 5 | 0.00469 | 11.731044 | ||
05/31/2026, 12:46:54 | 1 | 0.000625 | 11.731044 | ||
05/31/2026, 12:46:48 | 2 | 0.005857 | 11.731043 | ||
05/31/2026, 12:46:43 | 1 | 0.005605 | 11.731043 | ||
05/31/2026, 12:46:37 | 0 | 0ATOM | 11.731043 | ||
05/31/2026, 12:46:31 | 3 | 0.011074 | 11.731043 | ||
05/31/2026, 12:46:25 | 1 | 0.010172 | 11.731042 | ||
05/31/2026, 12:46:19 | 0 | 0ATOM | 11.731042 | ||
05/31/2026, 12:46:13 | 1 | 0.006808 | 11.731042 | ||
05/31/2026, 12:46:08 | 12 | 0.012808 | 11.731042 |













